Community Services League profile
|
|||||||||||
| Community Services League
Login Now (if you have been assigned login information by your administrator) |
|||||||||||
| |||||||||||
| Statement of Purpose: | To promote self-sufficiency and provide resources to those in need. | ||||||||||
| |||||||||||
| Address: | 300 West Maple Avenue / Independence, MO 64050 | ||||||||||
| Phone Number: | 816.254.4100 | ||||||||||
| Fax: | 816.252.9906 | ||||||||||
| Email Address: | info@cslcares.org | ||||||||||
| Web Site: | www.cslcares.org | ||||||||||
| |||||||||||
| Number of Employees: | 15 | ||||||||||
| Full Time Volunteers: | 300 | ||||||||||
| Part-Time Volunteers: | 1000 | ||||||||||
| |||||||||||
| Major Fund-raisers: | Spring Food & Wine Tasting (April) and Fall Gala (October) | ||||||||||
| |||||||||||
| Executive Committee: | Katherine Barton, Helen Hatridge, Cliff Mohn, Trudy Beard, Pat Farrell | ||||||||||
| Director(s): | Katherine Barton, Randy Castle, Jay Dorst, Jean Brookens, Clay Hagedorn, Fredrick Hahn, Jr., Chris Henning, Sharon Dankenbring, Clifford Mohn, Helen Hatridge, Cliff Jones and Hap Graff | ||||||||||
| Key Personnel: | Michael A. Levine, acting executive director, Doug Cowan, director of development , Marg McAdams, special events manager | ||||||||||
| |||||||||||
| Founded: | June 16, 1916 | ||||||||||
| Community Served: | Eastern Jackson County with offices in Blue Springs, Buckner, Grain Valley, Independence (3) and Oak Grove | ||||||||||
| Associated Guilds: | United Way Agency | ||||||||||
| |||||||||||
| Ongoing Projects: | Food & Clothing Pantries, Christmas & School Supplies Store, Rent & Utility Assistance, Kansas City Medicine Cabinet | ||||||||||
| |||||||||||
| |||||||||||
| Accomplishments: | Serving more than 50,000 members of the community annually | ||||||||||
| |||||||||||
Previous Event Coverage:
|
|||||||||||