Truman Heartland Community Foundation profile
|
|||||||||||||||
| Truman Heartland Community Foundation
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||
| |||||||||||||||
| Statement of Purpose: | To improve area communities by promoting private giving for public good | ||||||||||||||
| |||||||||||||||
| Address: | 300 N. Osage, Independence, MO 64050 | ||||||||||||||
| Phone Number: | 816 836 8189 | ||||||||||||||
| Fax: | 816 836 8898 | ||||||||||||||
| Email Address: | klotz@thcf.org | ||||||||||||||
| Web Site: | www.thcf.org | ||||||||||||||
| |||||||||||||||
| Number of Employees: | 5 | ||||||||||||||
| Part-Time Volunteers: | 200 | ||||||||||||||
| |||||||||||||||
| Major Fund-raisers: | Toast To Our Towns Gala | ||||||||||||||
| |||||||||||||||
| Director(s): | Vicki Digby, Chairman Jim Pryde, Vice-Chairman Martha Cockerell, Secretary Nancy Kimak, Treasurer Roberta Coker, Immediate Past Chairman Ron Bruch, Brad Constance, Bill Esry, Randall Ferguson, Chuck Foudree, Steve Gildehaus, Dr. Fred Hahn, Doug Hammer, Robert Hepting, Joy Hobick, Richard Kreher, Allen Lefko, Jan McGraw, Judy Ness, Dr. Joe Seabrooks, Fred Siems, Dr. Steve Silverstein, Brenda West and Rev. Sherri Wood-Powe | ||||||||||||||
| Key Personnel: | Phil Hanson, President and CEO Beverly Powell, Chief Financial Officer Liz McClure, Director of Programs and Donor Services Nicole Stevens, Director of Marketing and Communications Cheryl Klotz, Office Manager | ||||||||||||||
| |||||||||||||||
| Founded: | 1982 | ||||||||||||||
| Community Served: | Primarily serving the communities of Jackson, Cass, Clay, Lafayette, and Platte counties in Missouri | ||||||||||||||
| Associated Guilds: | THCF Blue Springs, THCF Grain Valley, THCF Lee's Summit, THCF Raytown | ||||||||||||||
| |||||||||||||||
| Ongoing Projects: | Jackson County Free Health Clinic, THCF Charitable Reinvestment Foundation, THCF Youth Advisory Council, Transportation Initiatives | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Previous Event Coverage:
|
|||||||||||||||