Mr. Goodcents Foundation profile
| Mr. Goodcents Foundation
Login Now (if you have been assigned login information by your administrator) |
|||||
| |||||
| Statement of Purpose: | Our Founder, Joe Bisogno, saw the limitations chronic illness placed on his parents ability to do things we take for granted. He made a promise that someday he would do something to make life better for those who had done so much - our parents and grandparents. To fulfill that promise he created an organization dedicated to creating a lifestyle for seniors that gives freedom to live and enjoy life! | ||||
| |||||
| Address: | 8997 Commerce Drive | ||||
| Phone Number: | 913 583 8444 | ||||
| Fax: | 913 583 3500 | ||||
| Email Address: | jcourtney@mrgoodcents.com | ||||
| Web Site: | www.mrgoodcentsfoundation.org | ||||
| |||||
| Number of Employees: | 1 | ||||
| Part-Time Volunteers: | 100+ | ||||
| |||||
| Major Fund-raisers: | Mr. Goodcents Golf Tournament; Mr. Goodcents Restaurant Donation Boxes; Score for Sen1ors | ||||
| |||||
| Executive Committee: | Joe Bisogno, Founder, Debra Hallauer, President and Jim Courtney, Executive Director | ||||
| Director(s): | Founder: Joe Bisogno; Board President: Debra Hallauer; Board Vice President: Mrs. Billie Grimes; Treasurer: Mrs. Sharon Kenney; Directors: Ms. Lauri Bauer; Mr. Jeff Harkins; Mrs. Kathy Ellis | ||||
| Key Personnel: | Jim Courtney, Executive Director | ||||
| |||||
| Founded: | March 2001 | ||||
| Community Served: | Primarily the Kansas City Region with some National Efforts | ||||
| Associated Guilds: | Greater Kansas City Community Foundation; Truman Heartland Community Foundation; Kansas City Council on Philanthropy; and numerous public/private partners committed to helping older adults. | ||||
| |||||
| Ongoing Projects: | Primary focus is Sr. Mobility for without mobility lifestyle suffers immediately. | ||||
| |||||
| Newsletter: |
_GoodcentsCurrent Good News Good News September 2008 |
||||
| |||||
| Accomplishments: | 'Good Rides' is a grass roots effort to establish community mobility - 8 communities are participating as of December 2007 and support continues to grow. | ||||
| |||||
Previous Event Coverage:
|
|||||