Kansas City Direct Marketing Association profile
|
|||
| Kansas City Direct Marketing Association | |||
| |||
| Statement of Purpose: | The mission of the Kansas City Direct Marketing Association is to enhance the image of direct marketing and provide ongoing educational and networking opportunities for its practitioners. | ||
| |||
| Address: | 638 W. 39th Street, Kansas City, MO 64111 | ||
| Phone Number: | 816-561-5323 | ||
| Fax: | 816-561-1991 | ||
| Email Address: | kswank@swassn.com | ||
| Web Site: | www.kcdma.org | ||
| |||
| Number of Employees: | 350 | ||
| Full Time Volunteers: | N/A | ||
| Part-Time Volunteers: | N/A | ||
| |||
| Major Fund-raisers: | KCDMA Education Foundation | ||
| |||
| Executive Committee: | Elizabeth Usovicz, President; Jackson Davis, Treasurer; Kristin Wing, Programming VP; Matt King, Membership VP; Merritt Engle, DM Days VP; Diane Hetler, Special Events VP; Tim McNamara, Branding & Promotions VP; Brendan Horan, Sponsorship VP | ||
| Director(s): | Missy Bruhn, Education Foundation ChairStephanie Ayers, Newsletter ChairTony Hulen, DM Days Co-ChairJohn Trewallo, Fundraising ChairChuck Taylor, Commuinity Service ChairDave Cacioppo, Website ChairMatt Duncan, Roster ChairAngela Ridpath, AMBIT Chair | ||
| Key Personnel: | Jane Male, CAE, Executive Director | ||
| |||
| Founded: | 1948 | ||
| Community Served: | Kansas City Metro Area | ||
| Associated Guilds: | National DMA | ||
| |||
| |||
| |||
| |||
Previous Event Coverage:
|
|||