Shadow Buddies Foundation profile
|
|||||
| Shadow Buddies Foundation | |||||
| |||||
| Statement of Purpose: | The mission of the Shadow Buddies Foundation is to provide emotional support through education regarding illness, disability, or medical treatments. The foundation accomplished this mainly through unique programs designed to enhance the lives of children and adults and increase compassion and understanding of differences. In pursuit of that mission, the foundation will continually raise funds, develop new programs, and build relationships between organizations with complimentary goals. | ||||
| |||||
| Address: | 14700 W. 107th St, Lenexa, Kansas 66215 | ||||
| Phone Number: | 913.642.4646 | ||||
| Fax: | 913.642.4233 | ||||
| Email Address: | marty@shadowbuddies.org | ||||
| Web Site: | www.shadowbuddies.org | ||||
| |||||
| Number of Employees: | 2 | ||||
| Part-Time Volunteers: | 35 | ||||
| |||||
| Major Fund-raisers: | Annual Benefit Dinner | ||||
| |||||
| Executive Committee: | Mrs. Marty Postlethwait, Executive Director; Mr. James Butler, President; Mr. Felix Baz-Dresch, Vice President; Mrs. Anita Bailey, Secretary/Treasurer; Mr. Tony Gonzalez, Honorary Chair | ||||
| Director(s): | Mr. Dennis Allen, Mrs. Anne Peterson-Barrow, Mrs. Debbie George, Mr. Pat Phelan, Mr. Miles Postlethwait, Mrs. Patty Sherman | ||||
| Key Personnel: | Ms. Rojanae Appino, Mrs. Tina Rance | ||||
| |||||
| Founded: | September 1995 | ||||
| Community Served: | Medically challenged children & their families, Developmentally disabled children, Disadvantaged Children, Disabled Children | ||||
| |||||
| Ongoing Projects: | Annual Benefit Dinner, The Tony Gonzalez Foundation, The Know Your Buddy Book, Holiday Hugs, Camping for Buddies, Books & Buddies, Rescue Buddy Program | ||||
| |||||
| |||||
| Accomplishments: | 2000 Daily Points of Life Award (Presidential service award); Founded in 1995-Celebrating 13th Year Anniversary; Shadow Buddies in all 50 states, 168 hospitals and 16 countries. | ||||
| |||||
Previous Event Coverage:
|
|||||