The Rotary Club of Excelsior Springs profile
|
|||
| The Rotary Club of Excelsior Springs * | |||
| |||
| |||
| Address: | 14912 Cameron Rd, Excelsior Springs, MO 64024 | ||
| Phone Number: | 816 801 9094 | ||
| Fax: | 816 629 3843 | ||
| Email Address: | gonzalez.diane@sbcglobal.net | ||
| Web Site: | www.excelsiorspringsrotary.org | ||
| |||
| Full Time Volunteers: | 15 | ||
| |||
| Major Fund-raisers: | Festival of Trees | ||
| |||
| Executive Committee: | Kevin Dimes, Lisa McElwee, | ||
| Director(s): | *Kevin Dimes - President Jim Alderman-TreasurerNile Brown *Lisa McElwee - Secretary, President elect | ||
| Key Personnel: | Club Board Members Mike Edwards *Jim Rice - Club Service Co-Chair *Jerome Schieder - Membership Committe *Mark Seneker - Public Relations Chair, Shoes for Orphan Souls Chair (Owner of Alliance Drywall in Excelsior Springs) *Jim Alderson Club Members *Tina Adams - Membership Committee *Ken Fousek - Membership Committee (Excelsior Springs City Council and Author) John Fairlamb - Membership Committee *Bob Gerdes - Membership and Nominating Committee *Mike Gray David Haugland - Sgt at Arms (City Manager of Excelsior Springs) *Clint Hylton *Norm Osterbery *Charlene Piel - Membership Committee *Brenda Shelton - Administration - Programs Committee, Secretary Elect *Robert Shemwell *Willie Smith - (Director Excelsior Springs Job Corps) *Virginia Stallings - Service Committee, Shoes for Orphan Souls Chad Taylor -Membership Committee Kent Woods - Membership Committee, Photographer PR Committee (Retired Navy Commander and Minister) | ||
| |||
| Community Served: | Excelsior Springs | ||
| Associated Guilds: | all Rotaries across the country | ||
| |||
| Ongoing Projects: | Festival of Trees | ||
| |||
| |||
| Accomplishments: | Shoe drive -shoes for children | ||
| |||
Previous Event Coverage:
|
|||
| * denotes nonprofit is in an Enterprise Zone | |||